Hot races: Bera/Lungren | Gill/McNerney | Denham/Hernandez | Hernandez/Valadao | Capps/Maldonado | Brownley/Strickland | Berman/Sherman | Dutton/Miller |Takano/Tavaglione | Bilbray/Peters | Berryhill/Galgiani | Pavley/Zink | Miller/Roth | Cooley/Tateishi | Allen/Levine | Rios/Salas | Butler/Bloom | Batey/Medina | Huey/Muratsuchi
Get Unprocessed Ballots
Statewide Measures
24,491 of 24,491 (100.0%) precincts reporting as of November 11, 2012 10:15 am.
| Yes | |
| No |
| Yes | |
| No |
| Yes | |
| No |
| Yes | |
| No |
| Yes | |
| No |
| Yes | |
| No |
| Yes | |
| No |
| Yes | |
| No |
| Yes | |
| No |
| Yes | |
| No |
| Yes | |
| No |
CD01 (Northeast Cal) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Doug La Malfa (R) | 129,366 | 58.0% | 748 of 748 |
| Jim Reed (D) | 93,822 | 42.0% | 748 of 748 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
CD02 (North Coast) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Jared Huffman (D) | 169,637 | 70.4% | 809 of 809 |
| Daniel W. Roberts (R) | 71,258 | 29.6% | 809 of 809 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
CD03 (Yolano-Yuba-Lake) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| John Garamendi (D) | 97,538 | 53.7% | 485 of 485 |
| Kim Vann (R) | 84,165 | 46.3% | 485 of 485 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
CD04 (Foothills) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Tom McClintock (R) | 155,165 | 61.1% | 682 of 682 |
| Jack Uppal (D) | 98,680 | 38.9% | 682 of 682 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
CD05 (Napa-Santa Rosa) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Mike Thompson (D) | 151,853 | 74.1% | 577 of 577 |
| Randy Loftin (R) | 53,145 | 25.9% | 577 of 577 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
CD06 (Sacramento) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Doris Matsui (D) | 120,332 | 74.5% | 486 of 486 |
| Joseph Mc Cray, Sr. (R) | 41,267 | 25.5% | 486 of 486 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
CD07 (E. Sac Co) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Ami Bera (D) | 105,245 | 50.4% | 556 of 556 |
| Dan Lungren (R) | 103,466 | 49.6% | 556 of 556 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
CD08 (SB High Desert) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Paul Cook (R) | 82,653 | 57.6% | 905 of 905 |
| Gregg Imus (R) | 60,732 | 42.4% | 905 of 905 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
CD09 (San Joaquin) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Jerry McNerney (D) | 86,128 | 54.1% | 478 of 478 |
| Ricky Gill (R) | 73,103 | 45.9% | 478 of 478 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
CD10 (Stanislaus) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Jeff Denham (R) | 99,077 | 53.7% | 507 of 507 |
| Jose Hernandez (D) | 85,329 | 46.3% | 507 of 507 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
CD11 (Contra Costa) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| George Miller (D) | 161,611 | 69.2% | 564 of 564 |
| Virginia Fuller (R) | 71,934 | 30.8% | 564 of 564 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
CD12 (San Francisco) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Nancy Pelosi (D) | 196,932 | 84.8% | 522 of 522 |
| John Dennis (R) | 35,285 | 15.2% | 522 of 522 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
CD13 (Oakland) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Barbara Lee (D) | 200,086 | 86.4% | 510 of 510 |
| Marilyn M. Singleton (N) | 31,595 | 13.6% | 510 of 510 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
CD14 (San Mateo) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Jackie Speier (D) | 153,151 | 78.2% | 433 of 433 |
| Deborah (Debbie) Bacigalupi (R) | 42,571 | 21.8% | 433 of 433 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
CD15 (Hawyard-Pleas-Liv) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Eric Swalwell (D) | 107,855 | 52.7% | 541 of 541 |
| Fortney Pete Stark (D) | 96,790 | 47.3% | 541 of 541 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
CD16 (Merced) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Jim Costa (D) | 57,378 | 54.5% | 409 of 409 |
| Brian Daniel Whelan (R) | 47,964 | 45.5% | 409 of 409 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
CD17 (Milpitas) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Mike Honda (D) | 127,712 | 73.3% | 338 of 338 |
| Evelyn Li (R) | 46,589 | 26.7% | 338 of 338 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
CD18 (Silicon Valley) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Anna G. Eshoo (D) | 161,292 | 70.0% | 569 of 569 |
| Dave Chapman (R) | 69,254 | 30.0% | 569 of 569 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
CD19 (San Jose) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Zoe Lofgren (D) | 124,578 | 72.9% | 382 of 382 |
| Robert Murray (R) | 46,384 | 27.1% | 382 of 382 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
CD20 (Monterey) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Sam Farr (D) | 113,013 | 72.8% | 398 of 398 |
| Jeff Taylor (R) | 42,215 | 27.2% | 398 of 398 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
CD21 (Kings) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| David G. Valadao (R) | 49,205 | 59.9% | 524 of 524 |
| John Hernandez (D) | 32,967 | 40.1% | 524 of 524 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
CD22 (Fresno) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Devin G. Nunes (R) | 90,463 | 63.1% | 411 of 411 |
| Otto Lee (D) | 52,941 | 36.9% | 411 of 411 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
CD23 (Kern) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Kevin Mc Carthy (R) | 123,372 | 73.8% | 522 of 522 |
| Terry Phillips (N) | 43,823 | 26.2% | 522 of 522 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
CD24 (Santa Barbara) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Lois Capps (D) | 126,306 | 54.5% | 430 of 430 |
| Abel Maldonado (R) | 105,582 | 45.5% | 430 of 430 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
CD25 (S. Clarita/Palmdale) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Howard P. “Buck” McKeon (R) | 104,351 | 55.4% | 420 of 420 |
| Lee C. Rogers (D) | 83,859 | 44.6% | 420 of 420 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
CD26 (Ventura Co) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Julia Brownley (D) | 112,382 | 51.9% | 546 of 546 |
| Tony Strickland (R) | 104,266 | 48.1% | 546 of 546 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
CD27 (Pasadena) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Judy Chu (D) | 121,510 | 63.4% | 416 of 416 |
| Jack Orswell (R) | 70,198 | 36.6% | 416 of 416 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
CD28 (Hollywood) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Adam Schiff (D) | 146,018 | 75.8% | 386 of 386 |
| Phil Jennerjahn (R) | 46,539 | 24.2% | 386 of 386 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
CD29 (E. San Fernando V) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Tony Cardenas (D) | 85,385 | 74.1% | 265 of 265 |
| David R. Hernandez (N) | 29,846 | 25.9% | 265 of 265 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
CD30 (W. San Fernando Vly) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Brad Sherman (D) | 111,914 | 60.5% | 378 of 378 |
| Howard L. Berman (D) | 72,979 | 39.5% | 378 of 378 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
CD31 (San Bernardino) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Gary G. Miller (R) | 68,892 | 55.2% | 443 of 443 |
| Bob Dutton (R) | 55,940 | 44.8% | 443 of 443 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
CD32 (W. Covina) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Grace F. Napolitano (D) | 98,890 | 65.0% | 385 of 385 |
| David L. Miller (R) | 53,159 | 35.0% | 385 of 385 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
CD33 (LA Coast) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Henry A. Waxman (D) | 132,151 | 53.4% | 468 of 468 |
| Bill Bloomfield (N) | 115,387 | 46.6% | 468 of 468 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
CD34 (Downtown LA) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Xavier Becerra (D) | 91,329 | 85.6% | 235 of 235 |
| Stephen C. Smith (R) | 15,365 | 14.4% | 235 of 235 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
CD35 (Ontario) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Gloria Negrete McLeod (D) | 61,457 | 55.7% | 302 of 302 |
| Joe Baca (D) | 48,892 | 44.3% | 302 of 302 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
CD36 (Coachella V) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Raul Ruiz (D) | 98,843 | 51.9% | 448 of 448 |
| Mary Bono Mack (R) | 91,507 | 48.1% | 448 of 448 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
CD37 (Culver City) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Karen R. Bass (D) | 154,562 | 86.4% | 350 of 350 |
| Morgan Osborne (R) | 24,378 | 13.6% | 350 of 350 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
CD38 (Whittier) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Linda T. S�nchez (D) | 114,832 | 66.8% | 405 of 405 |
| Benjamin Campos (R) | 57,116 | 33.2% | 405 of 405 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
CD39 (Fullerton) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Ed Royce (R) | 128,026 | 59.1% | 447 of 447 |
| Jay Chen (D) | 88,543 | 40.9% | 447 of 447 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
CD40 (Downey) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Lucille Roybal-Allard (D) | 59,162 | 59.5% | 254 of 254 |
| David Sanchez (D) | 40,291 | 40.5% | 254 of 254 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
CD41 (Riverside) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Mark Takano (D) | 89,599 | 57.6% | 302 of 302 |
| John Tavaglione (R) | 65,990 | 42.4% | 302 of 302 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
CD42 (Corona) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Ken Calvert (R) | 117,407 | 61.1% | 433 of 433 |
| Michael Williamson (D) | 74,776 | 38.9% | 433 of 433 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
CD43 (Inglewood) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Maxine Waters (D) | 108,747 | 70.4% | 351 of 351 |
| Bob Flores (D) | 45,614 | 29.6% | 351 of 351 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
CD44 (Carson) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Janice Hahn (D) | 77,441 | 60.0% | 321 of 321 |
| Laura Richardson (D) | 51,727 | 40.0% | 321 of 321 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
CD45 (Irvine) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| John Campbell (R) | 156,770 | 59.1% | 519 of 519 |
| Sukhee Kang (D) | 108,500 | 40.9% | 519 of 519 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
CD46 (Santa Ana) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Loretta Sanchez (D) | 75,003 | 61.2% | 290 of 290 |
| Jerry Hayden (R) | 47,532 | 38.8% | 290 of 290 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
CD47 (Long Beach) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Alan Lowenthal (D) | 102,578 | 54.9% | 406 of 406 |
| Gary DeLong (R) | 84,202 | 45.1% | 406 of 406 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
CD48 (Huntington Beach) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Dana Rohrabacher (R) | 161,011 | 61.5% | 555 of 555 |
| Ron Varasteh (D) | 100,676 | 38.5% | 555 of 555 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
CD49 (Carlsbad) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Darrell Issa (R) | 127,278 | 59.0% | 495 of 495 |
| Jerry Tetalman (D) | 88,314 | 41.0% | 495 of 495 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
CD50 (East SD Co.) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Duncan D. Hunter (R) | 134,695 | 68.3% | 536 of 536 |
| David B. Secor (D) | 62,573 | 31.7% | 536 of 536 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
CD51 (S. SD – Imperial) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Juan Vargas (D) | 77,799 | 69.8% | 413 of 413 |
| Michael Crimmins (R) | 33,641 | 30.2% | 413 of 413 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
CD52 (SD) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Scott Peters (D) | 110,825 | 50.3% | 458 of 458 |
| Brian Bilbray (R) | 109,491 | 49.7% | 458 of 458 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
CD53 (La Mesa) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Susan A. Davis (D) | 118,673 | 60.5% | 478 of 478 |
| Nick Popaditch (R) | 77,563 | 39.5% | 478 of 478 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
SD01 (Northeast Cal) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Ted Gaines (R) | 204,405 | 64.1% | 1011 of 1011 |
| Julie Griffith-Flatter (D) | 114,675 | 35.9% | 1011 of 1011 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
SD03 (Napa/Yolano) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Lois Wolk (D) | 177,253 | 66.1% | 675 of 675 |
| Frank Miranda (R) | 90,835 | 33.9% | 675 of 675 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
SD05 (San Joaquin) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Bill Berryhill (R) | 113,292 | 51.1% | 627 of 627 |
| Cathleen Galgiani (D) | 108,480 | 48.9% | 627 of 627 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
SD07 (Concord) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Mark DeSaulnier (D) | 188,533 | 60.7% | 779 of 779 |
| Mark P. Meuser (R) | 122,192 | 39.3% | 779 of 779 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
SD09 (Oakland) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Loni Hancock (D) | 242,559 | 85.8% | 661 of 661 |
| Mary Catherine McIlroy () | 40,016 | 14.2% | 661 of 661 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
SD11 (San Francisco) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Mark Leno (D) | 236,458 | 84.5% | 646 of 646 |
| Harmeet K. Dhillon (R) | 43,342 | 15.5% | 646 of 646 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
SD13 (San Mateo) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Jerry Hill (D) | 166,145 | 66.7% | 612 of 612 |
| Sally J. Lieber (D) | 82,805 | 33.3% | 612 of 612 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
SD15 (San Jose) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Jim Beall (D) | 126,335 | 57.4% | 529 of 529 |
| Joe Coto (D) | 93,618 | 42.6% | 529 of 529 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
SD17 (Santa Cruz-SLO) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Bill Monning (D) | 177,250 | 61.8% | 647 of 647 |
| Larry Beaman (R) | 109,655 | 38.2% | 647 of 647 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
SD19 (Santa Barbara/Ventura) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Hannah-Beth Jackson (D) | 140,045 | 54.8% | 678 of 678 |
| Mike Stoker (R) | 115,293 | 45.2% | 678 of 678 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
SD21 (Palmdale) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Steve Knight (R) | 122,292 | 58.7% | 536 of 536 |
| Star Moffatt (D) | 86,069 | 41.3% | 536 of 536 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
SD23 (Redlands) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Bill Emmerson (R) | 132,830 | 57.1% | 899 of 899 |
| Melissa Ruth ODonnell (D) | 99,787 | 42.9% | 899 of 899 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
SD25 (Pasadena) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Carol Liu (D) | 170,201 | 60.3% | 586 of 586 |
| Gilbert V. Gonzales (R) | 112,095 | 39.7% | 586 of 586 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
SD27 (Ventura Co) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Fran Pavley (D) | 152,910 | 52.5% | 557 of 557 |
| Todd Zink (R) | 138,487 | 47.5% | 557 of 557 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
SD29 (Fullerton) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Robert “Bob” Huff (R) | 142,352 | 56.3% | 556 of 556 |
| Greg Diamond (D) | 110,615 | 43.7% | 556 of 556 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
SD31 (Riverside) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Richard Roth (D) | 117,097 | 54.1% | 404 of 404 |
| Jeff Miller (R) | 99,213 | 45.9% | 404 of 404 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
SD33 (Long Beach) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Ricardo Lara (D) | 121,243 | 80.3% | 379 of 379 |
| Lee H. Chauser () | 29,752 | 19.7% | 379 of 379 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
SD35 (Carson) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Roderick “Rod” Wright (D) | 149,018 | 76.5% | 459 of 459 |
| Charlotte A. Svolos (R) | 45,851 | 23.5% | 459 of 459 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
SD37 (Irvine) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Mimi Walters (R) | 193,735 | 57.7% | 727 of 727 |
| Steve Young (D) | 142,221 | 42.3% | 727 of 727 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
SD39 (San Diego) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Marty Block (D) | 161,179 | 57.5% | 623 of 623 |
| George Plescia (R) | 119,241 | 42.5% | 623 of 623 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
AD01 (Northeast Cal) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Brian Dahle (R) | 85,966 | 64.8% | 577 of 577 |
| Rick Bosetti (R) | 46,709 | 35.2% | 577 of 577 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
AD02 (North Coast) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Wesley Chesbro (D) | 86,835 | 63.5% | 603 of 603 |
| Tom Lynch (D) | 49,997 | 36.5% | 603 of 603 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
AD03 (Butte-Tehama-Yuba) back to top
| November 6 General Election Results Preliminary Results |
|||
|---|---|---|---|
| Candidate | Votes | Percent | Precincts Reporting |
| Dan Logue (R) | 67,775 | 56.2% | 322 of 322 |
| Charles Rouse (D) | 52,888 | 43.8% | 322 of 322 |
| County Breakdown | Vote Count Tracker | |||
| Source: California Secretary of State | |||
AD04 (Napa/Yolo/Dixon) back to top
