Statewide | |
Barbara Boxer for United States Senate | WIN |
Jerry Brown for Governor | WIN |
Gavin Newsom for Lt Governor | WIN |
Debra Bowen for Secretary of State | WIN |
John Chiang for Controller | WIN |
Bill Lockyer for Treasurer | WIN |
Gloria Romero for Superintendent of Schools | LOSS |
Larry Aceves – Winner | |
Kamala Harris for Attorney General | WIN |
Hector de la Torre for Insurance Commissioner | LOSS |
Dave Jones – Winner | |
Propositions | |
Proposition 13 – YES | WIN |
Proposition 14 – NO | WIN |
Proposition 15 – Neutral YES | DEFEATED |
Proposition 16 – NO | DEFEATED |
Proposition 17 – NO | DEFEATED |
Congress | |
CD 25 – Jackie Conaway | WIN |
CD 26 – Russ Warner | WIN |
CD 27 – Brad Sherman | WIN |
CD 28 – Howard Berman | WIN |
CD 29 – Adam Schiff | WIN |
CD 30 – Henry Waxman | WIN |
CD 31 – Xavier Becerra | WIN |
CD 32 – Judy Chu | WIN |
CD 33 – Karen Bass | WIN |
CD 34 – Lucille Roybal-Allard | WIN |
CD 35 – Maxine Waters | WIN |
CD 36 – No Endorsement | WIN |
Jane Harman – Winner | |
CD 37 – Peter Matthew | WIN |
Laura Richardson – Winner | |
CD 38 – Grace Napolitano | WIN |
CD 39 – Linda Sanchez | WIN |
State Senate | |
SD 20 – Alex Padilla | WIN |
SD 22 – Kevin De Leon | WIN |
SD 24 – Ed Hernandez | WIN |
SD 26 – Curren Price | WIN |
SD 28 – No Endorsement | |
Jenny Oropeza – Winner | |
SD 30 – Ron Calderon | WIN |
SD 32 – Gloria Negrete McLeod | WIN |
State Assembly | |
AD 36 – Linda Jones | WIN |
AD 37 – Ferial Masry | WIN |
AD 38 – Diana Shaw | WIN |
AD 39 – Felipe Fuentes | WIN |
AD 40 – Bob Blumenfield | WIN |
AD 41 – Julia Brownley | WIN |
AD 42 – Mike Feuer | WIN |
AD 43 – Mike Gatto | WIN |
AD 44 – Anthony Portantino | WIN |
AD 45 – Gil Cedillo | WIN |
AD 46 – John A. Pérez | WIN |
AD 47 – Holly Mitchell | WIN |
AD 48 – Mike Davis | WIN |
AD 49 – Mike Eng | WIN |
AD 50 – Ricardo Lara | WIN |
AD 51 – Steve Bradford | WIN |
AD 52 – Isadore Hall | WIN |
AD 53 – Betsy Butler | WIN |
AD 53 – Kate Anderson | LOSS |
AD 54 – Bonnie Lowenthal | WIN |
AD 55 – Warren Furutani | WIN |
AD 56 – Tony Mendoza | WIN |
AD 57 – Roger Hernandez | WIN |
AD 58 – Charles Calderon | WIN |
AD 59 – Darcel Woods | WIN |
AD 60 – Gregg Fritchle | WIN |
AD 61 – Norma Torres | WIN |
Los Angeles County Assessor | |
John Noguez | WIN |
Los Angeles County Superior Court Judge | |
Office 28 – Mark K. Ameli | LOSS |
Randy Hammock – Winner | |
Office 35 – Soussan (Suzanne) Bruguera | WIN |
Office 107 – Valerie Salkin | WIN |
Office 117 – Tom Griego | WIN |
Alan Schneider – Winner | |
Office 131 – Maren E. Nelson | WIN |
Torrance City Council | |
Cliff Numark | WIN |
Torrance | |
Yes on Measure A | DEFEATED |
Los Angeles Unified School District | |
Measure E – NO – Emergency Neighborhood School & Teacher Retention Measure | DEFEATED |
NEED MORE INFO? Go to: http://vote.sos.ca.gov/