June 8th 2010 Voter Turnout

Voter Turnout
County Name Registered Voters Ballots Cast % of Turnout
Sierra   2,255  1,652 73.26%
Alpine   797  509 63.86%
Modoc   5,423  3,458 63.77%
Mono   6,068  3,560 58.67%
Trinity   7,398  4,330 58.53%
Glenn   12,116  6,495 53.61%
Amador   20,935  11,072 52.89%
Mariposa   11,422  5,804 50.81%
Del Norte   12,178  6,128 50.32%
Plumas   13,272  6,545 49.31%
Sacramento   666,743  321,492 48.22%
Tuolumne   31,797  13,828 43.49%
Inyo   9,394  4,064 43.26%
Siskiyou   25,444  10,496 41.25%
Lassen   13,978  5,634 40.31%
Colusa   7,837  3,105 39.62%
El Dorado   105,163  40,899 38.89%
Sonoma   245,136  95,301 38.88%
Humboldt   76,616  29,381 38.35%
Shasta   95,276  36,483 38.29%
Madera   54,357  20,402 37.53%
Nevada   61,201  22,620 36.96%
Placer   197,655  72,872 36.87%
Butte   116,503  42,318 36.32%
Lake   32,768  11,815 36.06%
Kings   50,732  17,797 35.08%
San Luis Obispo   154,290  53,393 34.61%
Marin   149,887  51,242 34.19%
Calaveras   28,060  9,537 33.99%
Santa Barbara   192,127  64,583 33.61%
Tehama   30,545  9,942 32.55%
San Benito   24,736  7,506 30.34%
Yolo   102,037  30,513 29.90%
Santa Clara   765,680  225,113 29.40%
Sutter   39,334  11,517 29.28%
Contra Costa   525,992  151,823 28.86%
Solano   190,803  51,739 27.12%
San Joaquin   265,013  71,746 27.07%
Ventura   422,143  113,982 27.00%
Yuba   28,027  7,441 26.55%
Napa   69,855  18,424 26.37%
Mendocino   48,695  12,776 26.24%
San Diego   1,416,273  367,001 25.91%
Santa Cruz   146,974  37,418 25.46%
Kern   307,647  76,749 24.95%
Merced   92,931  22,531 24.24%
San Francisco   447,985  104,616 23.35%
Monterey   159,238  36,961 23.21%
Alameda   753,721  172,550 22.89%
San Mateo   339,758  76,740 22.59%
Tulare   148,144  31,923 21.55%
Stanislaus   224,531  47,202 21.02%
Imperial   54,921  11,456 20.86%
Fresno   390,639  78,150 20.01%
San Bernardino   801,272  158,654 19.80%
Orange   1,603,312  316,297 19.73%
Los Angeles   4,352,711  852,153 19.58%
Riverside   817,286  135,186 16.54%
     
Grand Total  16,977,031  4,227,070 24.99%
Posted in 2010, Election Results.