HISTORICAL VOTER REGISTRATION AND PARTICIPATION IN STATEWIDE GENERAL ELECTIONS 1910-2008 | ||||||||
Election Date | Eligible | Democratic | Reupblicans | Other | % Eligible | Total Votes | % of Registered | % of Eligible 2 |
Nov. 8, 1910 | 725,000 | (Null) | (Null) | (Null) | (Null) | 393,893 | (Null) | 54.3 |
Oct. 10, 1911 S | (Null) | (Null) | (Null) | (Null) | (Null) | 246,487 | (Null) | (Null) |
Nov. 5, 1912 P | 1,569,000 | (Null) | (Null) | (Null) | (Null) | 707,776 | 71.7 | 45.1 |
Nov. 3, 1914 | 1,726,000 | (Null) | (Null) | (Null) | (Null) | 961,868 | 78.9 | 55.7 |
Oct. 26, 1915 S | (Null) | (Null) | (Null) | (Null) | (Null) | 283,881 | (Null) | (Null) |
Nov. 7, 1916 P | 1,806,000 | (Null) | (Null) | (Null) | (Null) | 1,045,858 | 79.6 | 57.9 |
Nov. 5, 1918 | 1,918,000 | (Null) | (Null) | (Null) | (Null) | 714,525 | 59.4 | 37.3 |
July 1, 1919 S | (Null) | (Null) | (Null) | (Null) | (Null) | 224,289 | (Null) | (Null) |
Nov. 2, 1920 P | 2,090,000 | (Null) | (Null) | (Null) | (Null) | 987,632 | 71.9 | 47.3 |
Nov. 7, 1922 | 2,420,000 | 319,107 | 968,429 | 244,848 | 63 | 1,000,997 | 65.3 | 41.4 |
Nov. 4, 1924 P | 2,754,000 | 397,962 | 1,183,672 | 240,723 | 66 | 1,336,598 | 73.3 | 48.5 |
Nov. 2, 1926 | 2,989,000 | 410,290 | 1,298,062 | 204,510 | 64 | 1,212,452 | 63.4 | 40.6 |
Nov. 6, 1928 P | 3,240,000 | 592,161 | 1,535,751 | 185,904 | 71 | 1,846,077 | 79.8 | 57.0 |
Nov. 4, 1930 | 3,463,000 | 456,096 | 1,638,575 | 150,557 | 65 | 1,444,872 | 64.4 | 41.7 |
May 3, 1932 S | (Null) | 847,264 | 1,394,850 | 135,029 | (Null) | 1,484,559 | 62.5 | (Null) |
Nov. 8, 1932 P | 3,573,000 | 1,161,482 | 1,565,264 | 162,267 | 81 | 2,330,132 | 80.7 | 65.2 |
June 27, 1933 S | (Null) | (Null) | (Null) | (Null) | (Null) | 1,397,104 | 54.1 | (Null) |
Dec. 19, 1933 S | (Null) | (Null) | (Null) | (Null) | (Null) | 900,314 | 34.0 | (Null) |
Nov. 6, 1934 | 3,674,000 | 1,555,705 | 1,430,198 | 154,211 | 86 | 2,360,916 | 75.2 | 64.3 |
Aug. 13, 1935 S | (Null) | (Null) | (Null) | (Null) | (Null) | 457,787 | 17.5 | (Null) |
Nov. 3, 1936 P | 3,844,000 | 1,882,014 | 1,244,507 | 127,300 | 85 | 2,712,342 | 83.4 | 70.6 |
Nov. 8, 1938 | 4,035,000 | 2,144,360 | 1,293,929 | 173,127 | 90 | 2,695,904 | 74.7 | 66.8 |
Nov. 7, 1939 S | (Null) | (Null) | (Null) | (Null) | (Null) | 2,974,406 | 82.5 | (Null) |
Nov. 5, 1940 P | 4,214,000 | 2,419,628 | 1,458,373 | 174,394 | 96 | 3,300,410 | 81.4 | 78.3 |
Nov. 3, 1942 | 4,693,000 | 2,300,206 | 1,370,069 | 150,491 | 81 | 2,264,288 | 59.3 | 48.3 |
Nov. 7, 1944 P | 5,427,000 | 2,418,965 | 1,548,395 | 173,971 | 76 | 3,566,734 | 86.1 | 65.7 |
Nov. 5, 1946 | 5,800,000 | 2,541,720 | 1,637,246 | 204,997 | 76 | 2,759,641 | 63.0 | 47.6 |
Nov. 2, 1948 P | 6,106,000 | 2,892,222 | 1,908,170 | 261,605 | 83 | 4,076,981 | 80.5 | 66.8 |
Nov. 8, 1949 S | (Null) | (Null) | (Null) | (Null) | (Null) | 2,793,164 | 61.1 | (Null) |
Nov. 7, 1950 | 6,458,000 | 3,062,205 | 1,944,812 | 237,820 | 81 | 3,845,757 | 73.3 | 59.6 |
Nov. 4, 1952 P | 7,033,000 | 3,312,668 | 2,455,713 | 229,919 | 85 | 5,209,692 | 86.9 | 74.1 |
Nov. 2, 1954 | 7,565,000 | 3,266,831 | 2,415,249 | 203,157 | 78 | 4,101,692 | 69.7 | 54.2 |
Nov. 6, 1956 P | 8,208,000 | 3,575,635 | 2,646,249 | 186,937 | 78 | 5,547,621 | 86.6 | 67.6 |
Nov. 4, 1958 | 8,909,000 | 3,875,630 | 2,676,565 | 200,226 | 76 | 5,366,053 | 79.5 | 60.2 |
Nov. 8, 1960 P | 9,587,000 | 4,295,330 | 2,926,408 | 242,888 | 78 | 6,592,591 | 88.3 | 68.8 |
Nov. 6, 1962 | 10,305,000 | 4,289,997 | 3,002,038 | 239,176 | 73 | 5,929,602 | 78.7 | 57.5 |
Nov. 3, 1964 P | 10,959,000 | 4,737,886 | 3,181,272 | 264,985 | 75 | 7,233,067 | 88.4 | 66.0 |
Nov. 8, 1966 | 11,448,000 | 4,720,597 | 3,350,990 | 269,281 | 73 | 6,605,866 | 79.2 | 57.7 |
Nov. 5, 1968 P | 11,813,000 | 4,682,661 | 3,462,131 | 442,881 | 73 | 7,363,711 | 85.8 | 62.3 |
Nov. 3, 1970 | 12,182,000 | 4,781,282 | 3,469,046 | 456,019 | 72 | 6,633,400 | 76.2 | 54.5 |
Nov. 7, 1972 P | 13,322,000 | 5,864,745 | 3,840,620 | 760,850 | 79 | 8,595,950 | 82.1 | 64.5 |
Nov. 6, 1973 S | 13,512,000 | 5,049,959 | 3,422,291 | 617,569 | 67 | 4,329,017 | 47.6 | 32.0 |
Nov. 5, 1974 | 13,703,000 | 5,623,831 | 3,574,624 | 729,909 | 73 | 6,364,597 | 64.1 | 46.5 |
Nov. 2, 1976 P | 14,196,000 | 5,725,718 | 3,468,439 | 786,331 | 70 | 8,137,202 | 81.5 | 57.3 |
Nov. 7, 1978 | 14,781,000 | 5,729,959 | 3,465,384 | 934,643 | 69 | 7,132,210 | 70.4 | 48.3 |
Nov. 6, 1979 S | 15,083,000 | 5,594,018 | 3,406,854 | 1,006,085 | 66 | 3,740,800 | 37.4 | 24.8 |
Nov. 4, 1980 P | 15,384,000 | 6,043,262 | 3,942,768 | 1,375,593 | 74 | 8,775,459 | 77.2 | 57.0 |
Nov. 2, 1982 | 15,984,000 | 6,150,716 | 4,029,684 | 1,378,699 | 72 | 8,064,314 | 69.8 | 50.5 |
Nov. 6, 1984 P | 16,582,000 | 6,804,263 | 4,769,129 | 1,500,238 | 79 | 9,796,375 | 74.9 | 59.1 |
Nov. 4, 1986 | 17,561,000 | 6,524,496 | 4,912,581 | 1,396,843 | 73 | 7,617,142 | 59.4 | 43.4 |
Nov. 8, 1988 P | 19,052,000 | 7,052,368 | 5,406,127 | 1,546,378 | 74 | 10,194,539 | 72.8 | 53.5 |
Nov. 6, 1990 | 19,245,000 | 6,671,747 | 5,290,202 | 1,516,078 | 70 | 7,899,131 | 58.6 | 41.1 |
Nov. 3, 1992 P | 20,864,000 | 7,410,914 | 5,593,555 | 2,097,004 | 72 | 11,374,565 | 75.3 | 54.5 |
Nov. 2, 1993 S | 20,797,000 | 7,110,142 | 5,389,313 | 2,043,168 | 68 | 5,282,443 | 36.4 | 27.7 |
Nov. 8, 1994 | 18,946,000 | 7,219,635 | 5,472,391 | 2,031,758 | 78 | 8,900,593 | 60.5 | 47.0 |
Nov. 5, 1996 P | 19,526,991 | 7,387,504 | 5,704,536 | 2,570,035 | 80 | 10,263,490 | 65.5 | 52.6 |
Nov. 3, 1998 | 20,806,462 | 6,989,006 | 5,314,912 | 2,665,267 | 72 | 8,621,121 | 57.6 | 41.4 |
Nov. 7, 2000 P | 21,461,275 | 7,134,601 | 5,485,492 | 3,087,214 | 73 | 11,142,843 | 70.9 | 51.9 |
Nov. 5, 2002 | 21,466,274 | 6,825,400 | 5,388,895 | 3,089,174 | 71 | 7,738,821 | 50.6 | 36.1 |
Oct. 7, 2003 S | 21,833,141 | 6,718,111 | 5,429,256 | 3,236,059 | 71 | 9,413,494 | 61.2 | 43.1 |
Nov. 2, 2004 P | 22,075,036 | 7,120,425 | 5,745,518 | 3,691,330 | 75 | 12,589,683 | 76.0 | 57.0 |
Nov. 8, 2005 S | 22,487,768 | 6,785,188 | 5,524,609 | 3,581,685 | 71 | 7,968,757 | 50.1 | 35.4 |
Nov. 7, 2006 | 22,652,190 | 6,727,908 | 5,436,314 | 3,672,886 | 70 | 8,899,059 | 56.2 | 39.3 |
Nov. 4, 2008 P | 23,208,710 | 7,683,495 | 5,428,052 | 4,192,544 | 75 | 13,743,177 | 79.4 | 59.2 |
Historical General Election Results
Posted in 2010, Election Results.